NAVIGATOR NANO S2 is a compact, robust, and lightweight automotive scanner designed specifically for professional car diagnostic operations. It is the most straightforward and user-friendly solution among TEXA’s vehicle interfaces, making it ideal for modern workshops that need speed, reliability, and ease of use.
Despite its small size, NAVIGATOR NANO S2 performs like a professional car scanner and engine scanner, supporting accurate and fast diagnostics across multiple vehicle brands. This makes it a dependable multi brand scanner and multi brand diagnostic scanner for everyday workshop needs.
Designed for Modern Workshop Requirements
Every detail of NAVIGATOR NANO S2 has been carefully engineered to meet the demands of today’s technicians. It features a latest-generation processor and 8 GB internal storage, ensuring quick data processing and smooth operation when used as an engine diagnostic tool or automotive scan tool.
Its ergonomic design allows easy handling during long diagnostic sessions, while its rugged construction ensures durability in busy workshop environments.
Advanced Connectivity and Protocol Support
NAVIGATOR NANO S2 is equipped with Bluetooth 5.0, providing fast and stable wireless communication with diagnostic display units and automotive diagnostic software.
The interface also supports advanced communication protocols such as:
- CAN FD, with simultaneous management of three channels
- DoIP (Diagnostic over Internet Protocol)
These capabilities allow NAVIGATOR NANO S2 to diagnose modern vehicles with complex electronic systems, delivering performance expected from a high-end engine scanner and automotive scanner.
Reliable Diagnostic Solution for Car Workshops
NAVIGATOR NANO S2 is designed exclusively for the CAR environment, making it a perfect fit for workshops focused on passenger vehicles. It works seamlessly with professional automotive diagnostic software, offering accurate fault detection, system analysis, and maintenance support.
Technical Specifications
| Processor: CORTEX M7 STM32H735AGI6 up to 550 | Consumption: 12 V direct voltage , 250 mA |
| MHz, 1MB FLASH, 564KB RAM | Operating temperature: 0 °C … 40 °C |
| SRAM: 16 MBits organized in 1024K x 16 bits | Storing temperature: -20 °C … 60 °C |
| eMMC: 8 GByte on an 8-bit bus | Battery charging temperature: 0 °C … 45 °C |
| External Flash memory: 16 Mbit flash NOR organized as 1M x 16bit | Operating moisture: 10% … 80% without condensation |
| Internal battery: | Weight: |
| Lithium polymer, single cell | 72 g |
| 3.7 V 130 mA/h | Environmental conditions: |
| LP401429-PCM-LD | • Use: internal and external |
| Vehicle Battery: 12 Vdc system management | • Altitude: < 2000 m |
| Nominal power supply voltage: OBD: 12 V direct voltage | • Supply voltage fluctuations: ±10% |
| Wireless communication: Bluetooth 5.0 class1 | • Overvoltage category: II |
| Operating frequency band: 2402 … 2480 MHz | • Pollution degree: 2 |
| Maximum radio frequency power transmitted: 10 dBm |
• Maximum relative humidity 80% for temperatures up to 31 °C, linearly decreasing to 50% at 40 °C
|
| Wired connection: | Directives: |
| • Virtual COM Via USB Full Speed | RED 2014/53/EU |
| • USB C: 5 V * | RoHS 2011/65/EU and delegated Directive |
| Electronic switch: 2-way, 13 independent positions | 2015/863/EU |
| Diagnostic connector: OBD | Regulations: |
| Supported protocols: | Radio Equipment Regulation 2017 No. 1206 |
| • Blink codes | RoHS Regulation 2012 No. 3032 |
| • K, L (with 60 mA current protection) ISO9141-2, ISO14230 | Electromagnetic compatibility: |
| • CAN_FD 11898-2:2016 3 channels | ETSI EN 301 489-1 |
| • CAN ISO 11898-3 | ETSI EN 301 489-17 |
| • CAN SAE J2411 Single Wire | Radio systems: |
| • SAE J1850 PWM e VPW | ETSI EN 300 328 |
| • Ethernet DoIP ISO13400-3 | Electrical safety: |
| Power supply connector: OBD | EN 62368-1 |
| User interface: | EN 62368-3 |
| • LED RGB x4 | EN 62311 |
| • Buzzer |







Reviews
There are no reviews yet.